| Macronutrients | |
|---|---|
| Energia | 271,0 kcal / 1.133,9 kJ |
| Proteïna | 3,9 g |
| Carbohidrats | 12 g |
| Sugar content in carbohydrates | 12,0 g |
| Greix | 21,0 g |
| Saturated fat content in fats | 1,6 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 1,6 g |
| Macronutrients | |
|---|---|
| Energia | 271,0 kcal / 1.133,9 kJ |
| Proteïna | 3,9 g |
| Carbohidrats | 12 g |
| Sugar content in carbohydrates | 12,0 g |
| Greix | 21,0 g |
| Saturated fat content in fats | 1,6 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 1,6 g |